KS4 Outcomes and Destinations 2025
Click on the link below to access the school performance table.
Data for 2025:
| Measure | St Margaret’s C of E Academy | England average |
| Progress 8 score | ||
| Pupils achieving a grade 5 or higher in English and Maths GCSE | 54.4% | 45.2% |
| Attainment 8 score | 49.6 | 45.9 |
| Pupils staying in education or entering employment | 94.% | 91% |
| Pupils entered for the English Baccalaureate (EBacc) | 14% | |
| EBacc average point score | 4.02 | 4.08 |
| EBacc additional measures | EBacc additional measures – St Margaret’s Church of England Academy – Compare school and college performance data in England – GOV.UK | |
|
Pupils progressing to education or employment 2023
|
94% | 91% |
| Pupils in apprenticeships | 6% | 3% |
