KS4 Outcomes and Destinations 2024
Click on the link below to access the school performance table.
2024 data:
| Measure | St Margaret’s C of E Academy | England average |
| Progress 8 score | -0.10 | |
| Pupils achieving a grade 5 or higher in English and Maths GCSE | 59.8% | 45.9% |
| Attainment 8 score | 50.2 | 45.9 |
| Pupils staying in education or entering employment | 96% | 93% |
| Pupils entered for the English Baccalaureate (EBacc) | 25 | |
| EBacc average point score | 4.06 | 4.07 |
| EBacc additional measures | EBacc additional measures – St Margaret’s Church of England Academy – Compare school and college performance data in England – GOV.UK | |
