Access to Careers Software
We subscribe to a software suite Fast Tomato by Morrisby and pupils are given sessions to sign up and access this during LFL in Year 8.
Parents can also visit Career Alchemy
This site helps by giving an east to read overview of choosing further education options, jobs and apprenticeships.
Options Evenings
At key points during students’ education parents can contact our Careers Adviser for support in choices. The school also runs options events before these choices are made. There is usually a parent/carer consultation evening around the same time of year too.
Destinations Data
This information states where our students go at post-16 and helps us tailor our provision to our pupils needs. It also shows how successful we are at making sure all students continue in education or training at 18. We use this information to review and adapt our provision going forward.
2019 (unvalidated) Data
| St Margarets CE High School | St Margarets CE High School | ||||
|---|---|---|---|---|---|
| Apprenticeship | 2 | 1.27% | Employment Education and Training (EET) | 158 | 100.0% |
| Employment with training (other) | 1 | 0.63% | 158 | ||
| ESFA funded work based learning | 1 | 0.63% | Neet | 0% | |
| Further Education | 36 | 22.78% | |||
| Other training | 1 | 0.63% | |||
| School Sixth Form | 90 | 56.96% | |||
| Sixth Form College | 27 | 17.09% | |||
| 158 |
2020 (unvalidated) Data
| St Margarets CE High School | St Margarets CE High School – Summary | ||||
|---|---|---|---|---|---|
| Apprenticeship | 4 | 2.67% | Employment Education and Training (EET) | 149 | 99.33% |
| Employment with training (other) | 1 | 0.67% | Neet – Inactive | 1 | 0.67% |
| ESFA funded work based learning | 1 | 0.67% | 150 | 0% | |
| Further Education | 40 | 26.67% | |||
| Other training | 1 | 0.67% | |||
| School Sixth Form | 103 | 68.67% | |||
| Sixth Form College | 150 |
Labour Market Information
Our Labour Market Information page, will tell you about jobs in our region.
